SHUT D - V-P BUILDINGS

0381020153 Z005

related emission points: K001 , K002 , K003 , K004 , K005 , Z001 , Z003 , Z004 , Z006 , Z007 , Z008 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200301 32.8 4.37 792.0 150.0 11280.VOC 0.18 1280
20200301 32.8 4.37 792.0 150.0 11280.SO2 0.01 1280
20200301 32.8 4.37 792.0 150.0 11280.PM 0.01 1280
20200301 32.8 4.37 792.0 150.0 11280.PB 0.00 1280
20200301 32.8 4.37 792.0 150.0 11280.PM10 0.01 1280
20200301 32.8 4.37 792.0 150.0 11280.OC 0.18 1280
20200301 32.8 4.37 792.0 150.0 11280.NOX 0.10 1280
20200301 32.8 4.37 792.0 150.0 11280.COX 3.78 1280


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt